Welcome, Guest. Please login or register.
March 28, 2024, 10:18:19 am
Home Help Search Login Register
News: to post a New Topic OR to reply and Existing Topic, you must be logged in

+  Forex Forum
|-+  Performance/Results of Aeron
| |-+  results of EA
| | |-+  Tradings on alpari-uk
« previous next »
Pages: [1] Print
Author Topic: Tradings on alpari-uk  (Read 3737 times)
ronald1
Gold-Pips
*****
Posts: 6

View Profile
« on: June 17, 2010, 12:42:19 pm »

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
122823263 2010.06.17 16:33 buy 0.10 eurusd 1.23748 1.13748 1.23938 2010.06.17 20:01 1.23938 0.00 0.00 0.00 19.00
122770950 2010.06.17 14:18 buy 0.10 eurusd 1.23628 1.13628 1.23818 2010.06.17 15:00 1.23818 0.00 0.00 0.00 19.00
122499409 2010.06.16 15:14 sell 0.10 eurusd 1.22930 1.32930 1.22740 2010.06.17 03:14 1.22740 0.00 0.00 -0.24 19.00
122397662 2010.06.16 09:21 buy 0.10 eurusd 1.23217 1.13217 1.23407 2010.06.17 11:13 1.23407 0.00 0.00 -0.21 19.00
122318607 2010.06.15 22:38 buy 0.10 eurusd 1.23270 1.13270 1.23460 2010.06.16 08:45 1.23460 0.00 0.00 -0.08 19.00
122288807 2010.06.15 19:17 sell 0.27 eurusd 1.23442 1.33442 1.22844 2010.06.16 09:51 1.22844 0.00 0.00 -0.35 161.46
122130794 2010.06.15 09:52 sell 0.10 eurusd 1.21931 1.31931 1.22844 2010.06.15 19:17 1.23431 0.00 0.00 0.00 -150.00
122060512 2010.06.15 02:27 sell 0.10 eurusd 1.22266 1.32266 1.22076 2010.06.15 03:06 1.22076 0.00 0.00 0.00 19.00
122027426 2010.06.14 21:20 sell 0.10 eurusd 1.22514 1.32514 1.22324 2010.06.14 21:36 1.22324 0.00 0.00 0.00 19.00
122000225 2010.06.14 19:01 buy 0.10 eurusd 1.22567 1.12567 1.22757 2010.06.15 13:10 1.22757 0.00 0.00 -0.16 19.00
121967456 2010.06.14 16:22 sell 0.10 eurusd 1.22629 1.32629 1.22439 2010.06.14 19:07 1.22439 0.00 0.00 0.00 19.00
121960285 2010.06.14 15:50 buy 0.10 eurusd 1.22381 1.12381 1.22571 2010.06.14 16:18 1.22571 0.00 0.00 0.00 19.00
121944164 2010.06.14 14:34 sell 0.10 eurusd 1.22599 1.32599 1.22409 2010.06.14 15:38 1.22409 0.00 0.00 0.00 19.00
121926704 2010.06.14 13:12 buy 0.21 eurusd 1.22264 1.12264 1.22454 2010.06.14 13:56 1.22454 0.00 0.00 0.00 39.90
121914903 2010.06.14 12:05 sell 0.71 eurusd 1.22469 1.32469 1.22171 2010.06.14 13:31 1.22171 0.00 0.00 0.00 211.58
121910587 2010.06.10 10:50 sell 0.07 eurusd 1.20650 1.30650 1.22171 2010.06.14 13:31 1.22171 0.00 0.00 -0.12 -106.47
121910463 2010.06.10 10:50 sell 0.10 eurusd 1.20650 1.30650 1.21607 2010.06.14 11:42 1.22464 0.00 0.00 -0.16 -181.40
121909439 2010.06.14 11:37 sell 0.27 eurusd 1.22519 1.32519 1.22171 2010.06.14 13:31 1.22171 0.00 0.00 0.00 93.96
121879534 2010.06.14 09:52 buy 0.10 eurusd 1.21700 1.11700 1.21890 2010.06.14 10:25 1.21890 0.00 0.00 0.00 19.00
121734602 2010.06.11 16:57 buy 0.10 eurusd 1.20950 1.10950 1.21140 2010.06.14 00:00 1.21140 0.00 0.00 -0.07 19.00
121690798 2010.06.11 14:43 buy 0.10 eurusd 1.21041 1.11041 1.21231 2010.06.11 15:57 1.21231 0.00 0.00 0.00 19.00
121625919 2010.06.11 10:13 buy 0.10 eurusd 1.21010 1.11010 1.21200 2010.06.11 11:09 1.21200 0.00 0.00 0.00 19.00
121550859 2010.06.11 03:11 buy 0.10 eurusd 1.21103 1.11103 1.21293 2010.06.11 09:10 1.21293 0.00 0.00 0.00 19.00
121448273 2010.06.10 17:49 buy 0.10 eurusd 1.20961 1.10961 1.21151 2010.06.10 19:58 1.21151 0.00 0.00 0.00 19.00
121353770 2010.06.10 13:24 buy 0.10 eurusd 1.20394 1.10394 1.20584 2010.06.10 14:57 1.20584 0.00 0.00 0.00 19.00
121317929 2010.06.10 10:50 sell 0.10 eurusd 1.20650 1.30650 1.20460 2010.06.14 11:41 1.22481 0.00 0.00 -0.16 -183.10
121297175 2010.06.10 09:55 buy 0.10 eurusd 1.20216 1.10216 1.20406 2010.06.10 10:37 1.20406 0.00 0.00 0.00 19.00
121278004 2010.06.10 08:54 buy 0.10 eurusd 1.20325 1.10325 1.20515 2010.06.10 09:03 1.20515 0.00 0.00 0.00 19.00
121108426 2010.06.09 18:03 buy 0.10 eurusd 1.20389 1.10389 1.20579 2010.06.10 07:48 1.20579 0.00 0.00 -0.21 19.00
121095970 2010.06.09 17:18 sell 0.27 eurusd 1.20664 1.30664 1.20064 2010.06.09 17:51 1.20446 0.00 0.00 0.00 58.86
120974262 2010.06.09 10:40 buy 0.10 eurusd 1.19442 1.09442 1.19632 2010.06.09 11:47 1.19632 0.00 0.00 0.00 19.00
120912774 2010.06.09 06:45 buy 0.10 eurusd 1.19353 1.09353 1.19543 2010.06.09 08:25 1.19543 0.00 0.00 0.00 19.00
120795020 2010.06.08 19:17 buy 0.10 eurusd 1.19541 1.09541 1.19731 2010.06.08 22:51 1.19731 0.00 0.00 0.00 19.00
120583363 2010.06.08 09:21 buy 0.10 eurusd 1.19490 1.09490 1.19680 2010.06.08 17:18 1.19680 0.00 0.00 0.00 19.00
120570046 2010.06.08 08:30 buy 0.10 eurusd 1.19545 1.09545 1.19735 2010.06.08 08:55 1.19735 0.00 0.00 0.00 19.00
120462188 2010.06.07 19:51 buy 0.10 eurusd 1.19394 1.09394 1.19584 2010.06.08 03:43 1.19584 0.00 0.00 -0.07 19.00
120393409 2010.06.07 15:21 buy 0.10 eurusd 1.19518 1.09518 1.19708 2010.06.07 18:06 1.19708 0.00 0.00 0.00 19.00
120367917 2010.06.07 13:47 buy 0.10 eurusd 1.19561 1.09561 1.19751 2010.06.07 14:24 1.19751 0.00 0.00 0.00 19.00
120267472 2010.06.07 06:58 sell 0.10 eurusd 1.19146 1.29146 1.20054 2010.06.10 10:52 1.20571 0.00 0.00 -0.40 -142.50
120251622 2010.06.07 04:46 sell 0.10 eurusd 1.19124 1.29124 1.18934 2010.06.07 05:38 1.18934 0.00 0.00 0.00 19.00
120242309 2010.06.07 03:59 buy 0.27 eurusd 1.18817 1.08817 1.19772 2010.06.07 04:24 1.19009 0.00 0.00 0.00 51.84
120159401 2010.06.04 18:58 sell 0.10 eurusd 1.20129 1.30129 1.19939 2010.06.04 20:12 1.19939 0.00 0.00 0.00 19.00
120117516 2010.06.04 16:12 buy 0.27 eurusd 1.20346 1.10346 1.19772 2010.06.07 11:34 1.19772 0.00 0.00 -0.19 -154.98
120096808 2010.06.04 14:51 buy 0.27 eurusd 1.20354 1.10354 1.20951 2010.06.04 15:04 1.20554 0.00 0.00 0.00 54.00
120086382 2010.06.04 14:34 buy 0.27 eurusd 1.20270 1.10270 1.20890 2010.06.04 14:38 1.20466 0.00 0.00 0.00 52.92
120024153 2010.06.04 11:56 buy 0.10 eurusd 1.21860 1.11860 1.20945 2010.06.04 16:12 1.20339 0.00 0.00 0.00 -152.10
119573878 2010.06.02 17:15 sell 0.10 eurusd 1.22140 1.32140 1.21950 2010.06.03 16:30 1.21950 0.00 0.00 -0.21 19.00
119479843 2010.06.02 12:12 sell 0.10 eurusd 1.22622 1.32622 1.22432 2010.06.02 12:25 1.22432 0.00 0.00 0.00 19.00
119410475 2010.06.02 08:13 sell 0.10 eurusd 1.22259 1.32259 1.22069 2010.06.02 08:27 1.22069 0.00 0.00 0.00 19.00
119403414 2010.06.02 07:48 sell 0.10 eurusd 1.22240 1.32240 1.22050 2010.06.02 07:57 1.22050 0.00 0.00 0.00 19.00
119274053 2010.06.01 20:13 buy 0.10 eurusd 1.22737 1.12737 1.22927 2010.06.03 03:02 1.22927 0.00 0.00 -0.55 19.00
119241414 2010.06.01 17:48 buy 0.10 eurusd 1.22649 1.12649 1.22839 2010.06.01 18:12 1.22839 0.00 0.00 0.00 19.00
119234644 2010.06.01 17:34 sell 0.27 eurusd 1.22993 1.32993 1.22397 2010.06.01 21:53 1.22397 0.00 0.00 0.00 160.92
119217251 2010.06.01 16:46 sell 0.27 eurusd 1.23019 1.33019 1.22416 2010.06.01 17:01 1.22798 0.00 0.00 0.00 59.67
119203703 2010.06.01 16:28 sell 0.27 eurusd 1.23224 1.33224 1.22566 2010.06.01 16:46 1.23025 0.00 0.00 0.00 53.73
119115245 2010.06.01 13:04 sell 0.10 eurusd 1.21492 1.31492 1.22397 2010.06.01 17:35 1.22959 0.00 0.00 0.00 -146.70
119027334 2010.06.01 09:05 buy 0.27 eurusd 1.22304 1.12304 1.22912 2010.06.01 16:22 1.22912 0.00 0.00 0.00 164.16
118990545 2010.06.01 07:08 sell 0.10 eurusd 1.22750 1.32750 1.22560 2010.06.01 08:40 1.22560 0.00 0.00 0.00 19.00
118885573 2010.05.31 19:09 sell 0.10 eurusd 1.23008 1.33008 1.22818 2010.06.01 01:29 1.22818 0.00 0.00 -0.05 19.00
118679171 2010.05.31 02:06 sell 0.10 eurusd 1.23028 1.33028 1.22838 2010.05.31 08:47 1.22838 0.00 0.00 0.00 19.00
118598331 2010.05.28 17:49 sell 0.10 eurusd 1.23547 1.33547 1.23357 2010.05.28 18:37 1.23357 0.00 0.00 0.00 19.00
118530427 2010.05.28 14:16 buy 0.10 eurusd 1.23850 1.13850 1.22912 2010.06.01 09:05 1.22293 0.00 0.00 -0.17 -155.70
118513617 2010.05.28 13:07 buy 0.10 eurusd 1.23940 1.13940 1.24130 2010.05.28 13:53 1.24130 0.00 0.00 0.00 19.00
118475123 2010.05.28 10:31 sell 0.27 eurusd 1.24018 1.34018 1.23410 2010.05.28 15:32 1.23410 0.00 0.00 0.00 164.16
118338623 2010.05.27 21:04 buy 0.10 eurusd 1.23665 1.13665 1.23855 2010.05.28 10:22 1.23855 0.00 0.00 -0.08 19.00
118261360 2010.05.27 16:27 sell 0.10 eurusd 1.22472 1.32472 1.23410 2010.05.28 10:32 1.24132 0.00 0.00 -0.10 -166.00
118198743 2010.05.27 13:16 buy 0.10 eurusd 1.22785 1.12785 1.22975 2010.05.27 17:04 1.22975 0.00 0.00 0.00 19.00
118178049 2010.05.27 12:05 sell 0.10 eurusd 1.22865 1.32865 1.22675 2010.05.27 13:28 1.22675 0.00 0.00 0.00 19.00
118139118 2010.05.27 09:46 buy 0.10 eurusd 1.22859 1.12859 1.23049 2010.05.27 12:16 1.23049 0.00 0.00 0.00 19.00
118124729 2010.05.27 09:06 sell 0.27 eurusd 1.23301 1.33301 1.22700 2010.05.27 10:18 1.22700 0.00 0.00 0.00 162.27
118045078 2010.05.27 01:29 sell 0.10 eurusd 1.21780 1.31780 1.22700 2010.05.27 09:07 1.23259 0.00 0.00 0.00 -147.90
117996579 2010.05.26 20:32 buy 0.27 eurusd 1.21933 1.11933 1.22529 2010.05.27 06:24 1.22529 0.00 0.00 -0.65 160.92
117987677 2010.05.26 19:40 sell 0.10 eurusd 1.22363 1.32363 1.22173 2010.05.26 20:13 1.22173 0.00 0.00 0.00 19.00
117861263 2010.05.26 13:05 sell 0.10 eurusd 1.23215 1.33215 1.23025 2010.05.26 14:21 1.23025 0.00 0.00 0.00 19.00
117812475 2010.05.26 10:06 sell 0.10 eurusd 1.23182 1.33182 1.22992 2010.05.26 12:10 1.22992 0.00 0.00 0.00 19.00
117765920 2010.05.26 06:25 sell 0.10 eurusd 1.23102 1.33102 1.22912 2010.05.26 07:03 1.22912 0.00 0.00 0.00 19.00
117714490 2010.05.26 00:35 buy 0.10 eurusd 1.23436 1.13436 1.22529 2010.05.26 20:32 1.21929 0.00 0.00 0.00 -150.70
117700167 2010.05.25 23:25 sell 0.27 eurusd 1.23723 1.33723 1.23128 2010.05.26 02:20 1.23128 0.00 0.00 -0.11 160.65
117573758 2010.05.25 15:21 sell 0.10 eurusd 1.22223 1.32223 1.23128 2010.05.25 23:26 1.23862 0.00 0.00 0.00 -163.90
117549489 2010.05.25 14:06 sell 0.10 eurusd 1.22228 1.32228 1.22038 2010.05.25 14:56 1.22038 0.00 0.00 0.00 19.00
117518947 2010.05.25 12:03 buy 0.27 eurusd 1.21784 1.11784 1.22751 2010.05.25 12:29 1.21976 0.00 0.00 0.00 51.84
117404791 2010.05.25 04:34 sell 0.10 eurusd 1.23187 1.33187 1.22997 2010.05.25 05:28 1.22997 0.00 0.00 0.00 19.00
117357692 2010.05.24 23:27 buy 0.27 eurusd 1.23338 1.13338 1.23528 2010.05.25 23:07 1.23528 0.00 0.00 -0.32 51.30
117278957 2010.05.24 17:12 sell 0.10 eurusd 1.23872 1.33872 1.23682 2010.05.24 22:19 1.23682 0.00 0.00 0.00 19.00
117124006 2010.05.24 09:39 buy 0.10 eurusd 1.24942 1.14942 1.23962 2010.05.24 23:27 1.23320 0.00 0.00 0.00 -162.20
117109317 2010.05.24 09:00 buy 0.10 eurusd 1.24896 1.14896 1.25086 2010.05.24 09:06 1.25086 0.00 0.00 0.00 19.00
117097603 2010.05.24 08:19 sell 0.10 eurusd 1.25178 1.35178 1.24988 2010.05.24 08:27 1.24988 0.00 0.00 0.00 19.00
117087950 2010.05.24 07:51 buy 0.10 eurusd 1.24840 1.14840 1.25030 2010.05.24 08:00 1.25030 0.00 0.00 0.00 19.00
117072095 2010.05.24 06:30 sell 0.10 eurusd 1.25233 1.35233 1.25043 2010.05.24 06:53 1.25043 0.00 0.00 0.00 19.00
117049497 2010.05.24 03:54 balance Deposit 5 000.00
  0.00 0.00 -4.66 833.49
Closed P/L: 828.83


Isn't good ?????????????????
More than 8% in less than a month without lifting any finger.
Logged
Pages: [1] Print 
« previous next »
 


Login with username, password and session length

Powered by MySQL Powered by PHP SMF 2.0.18 | SMF © 2021, Simple Machines Valid XHTML 1.0! Valid CSS!